Match information
Winter Series 2022 · Division 1 · Round 5
Date & time
Sat 03 Sep 2022 10:00
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Goblins
Referees
David Speldewinde
Match card
Dreamboats (Pink)
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Rhys Garland (Captain) (Goalkeeper) | ||||
2. Lauren Hogan (#4) | ||||
3. Pierce Craswell (#5) | 1 | |||
4. Lachlan Coble (#6) | ||||
5. Harrison Craswell (#7) | 1 | 1 | ||
6. Matt Olsen (#8) | 2 | 1 | ||
7. Harriet Simes (#10) | ||||
8. Phil Rohan (#14) | 5 | 2 | 3 | |
9. Robert Whelan (#15) | 1 | 5 | 2 | |
10. Marco Mura (#16) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Blue Da Ba Dee
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Gary Vanderkley (Goalkeeper) | ||||
2. Amy Briggs (Captain) (#3) | ||||
3. Vladimir Susko (#4) | 1 | |||
4. Marc White (#5) | 2 | 2 | 1 | |
5. Ahmed Nadeem (#6) | 1 | 1 | ||
6. Logan Craswell (#7) | 1 | |||
7. Timothy Doust (#9) | 1 | |||
8. Nicholas Roufogalis (#10) | 1 | |||
9. Jonathan Hall (#15) | ||||
10. Mark Craswell (#16) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Amanda Oliveiro |