Match information
Winter Series 2022 · Division 2 · Round 6
Date & time
Sat 10 Sep 2022 11:00
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Jack-o’-lanterns (Orange)
Referees
Lauren HoganMarc White
Match card
Ninjas
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Shane Turner (Goalkeeper) | ||||
2. Janet Thomson | 1 | |||
3. Maree COX | ||||
4. Darren Robinson (#8) | ||||
5. Justin Lee (#9) | 1 | |||
6. Rhys Garland (Captain) (#10) | 3 | |||
7. Matthew Olsen (#11) | 1 | |||
8. Stephen Law (#12) | ||||
9. Merrin Bradford (#14) | ||||
10. Isaac Thompson (#16) | 1 | |||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
The Aubergine Machine
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Joel Hough (Goalkeeper) | ||||
2. Carl Thygesen | ||||
3. Janet Thomson | ||||
4. Danni Allport | ||||
5. Amy Briggs (Captain) | ||||
6. Kate Gillard (#8) | ||||
7. Natalie Relph (#9) | ||||
8. Jacques Engelbrecht (#10) | ||||
9. Mark Glover (#13) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Ankur Singh | ||||
Ashton Hayes | ||||
Katie Langridge | ||||
Phil Rohan | ||||
Wei Shen Oh | 2 | |||
Youming Liu |
Other matches between these teams
Round 1
Sat 06 Aug 2022
11:00
Sat 06 Aug 2022
11:00
Duty team
Jack-o’-lanterns (Orange)
Referees
Lauren Hogan; David Speldewinde
Round 3
Sat 20 Aug 2022
11:45
Sat 20 Aug 2022
11:45
Duty team
Jack-o’-lanterns (Orange)
Referees
Mark Craswell; David Speldewinde
Round 4
Sat 27 Aug 2022
11:45
Sat 27 Aug 2022
11:45
Duty team
Jack-o’-lanterns (Orange)
Referees
Mark Craswell; David Speldewinde
Finals
Sat 24 Sep 2022
11:00
Sat 24 Sep 2022
11:00
Duty team
Jack-o’-lanterns (Orange)
Referees
Lauren Hogan; Robert Whelan