Match information
Winter Series 2022 · Division 2 · Round 3
Date & time
Sat 20 Aug 2022 11:45
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Jack-o’-lanterns (Orange)
Referees
David SpeldewindeMark Craswell
Match card
Ninjas
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Shane Turner (Goalkeeper) | ||||
2. Janet Thomson | ||||
3. Maree COX | 1 | 1 | ||
4. Darren Robinson (#8) | ||||
5. Justin Lee (#9) | 1 | |||
6. Rhys Garland (Captain) (#10) | 1 | |||
7. Matthew Olsen (#11) | ||||
8. Stephen Law (#12) | ||||
9. Merrin Bradford (#14) | 1 | |||
10. Isaac Thompson (#16) | 1 | 1 | 2 | |
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Removed from team | Goals | Assists | Penalty minutes | MVP points |
The Aubergine Machine
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Joel Hough (Goalkeeper) | ||||
2. Carl Thygesen | ||||
3. Janet Thomson | ||||
4. Danni Allport | ||||
5. Amy Briggs (Captain) | ||||
6. Kate Gillard (#8) | ||||
7. Natalie Relph (#9) | ||||
8. Jacques Engelbrecht (#10) | ||||
9. Mark Glover (#13) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Alex garland | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Ankur Singh | 1 | 3 | ||
Ashton Hayes | ||||
Katie Langridge | ||||
Phil Rohan | 1 | |||
Wei Shen Oh |
Other matches between these teams
Round 1
Sat 06 Aug 2022
11:00
Sat 06 Aug 2022
11:00
Duty team
Jack-o’-lanterns (Orange)
Referees
Lauren Hogan; David Speldewinde
Round 4
Sat 27 Aug 2022
11:45
Sat 27 Aug 2022
11:45
Duty team
Jack-o’-lanterns (Orange)
Referees
Mark Craswell; David Speldewinde
Finals
Sat 24 Sep 2022
11:00
Sat 24 Sep 2022
11:00
Duty team
Jack-o’-lanterns (Orange)
Referees
Lauren Hogan; Robert Whelan