Match information
Winter Series 2023 · Division 2 · Round 5
Date & time
Sat 12 Aug 2023 10:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Pooh Bears
Referees
Isaac ThompsonMatt Olsen
Match card
Kambah Krusaders
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Ruben Rabendharen | ||||
2. Stephen Law | ||||
3. Damon Buckley (Goalkeeper) (#1) | ||||
4. Annelies Grogan (#6) | ||||
5. Jessica Erskine (#7) | ||||
6. Lachlan Dodd (#9) | ||||
7. Tim Grogan (Captain) (#11) | 2 | |||
8. Darren Robinson (#12) | ||||
9. Anders Holmberg (#13) | ||||
10. Daniel Lawson (#14) | ||||
11. Christopher Karas (#15) | ||||
12. Peter Thygesen (#16) | ||||
13. Vladimir Susko (#17) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Benjamin Risby | ||||
Carl Thygesen | 2 | 2 | ||
Oliver Waldren | 1 | |||
Susan Bickmore | 1 | |||
The Aubergine Machine
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Joel Hough (Goalkeeper) | 1 | |||
2. Carl Thygesen | ||||
3. Janet Thomson | ||||
4. Danni Allport | ||||
5. Amy Briggs (Captain) | ||||
6. Kate Gillard (#8) | ||||
7. Natalie Relph (#9) | ||||
8. Jacques Engelbrecht (#10) | ||||
9. Mark Glover (#13) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Andrew Garland | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Ankur Singh | 1 | 1 | ||
Darren Robinson | 1 | 3 | ||
Nicholas Cooper | ||||
Saige Engelbrecht | ||||
Sylvie Pringle | 1 | |||
Taylor Peacock-Britton |