Match information
Winter Series 2023 · Division 2 · Round 6
Date & time
Sat 19 Aug 2023 08:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Goblins
Referees
Marc WhiteMatt Olsen
Match card
The Aubergine Machine
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Joel Hough (Goalkeeper) | 2 | 1 | ||
2. Carl Thygesen | ||||
3. Janet Thomson | ||||
4. Danni Allport | ||||
5. Amy Briggs (Captain) | ||||
6. Kate Gillard (#8) | ||||
7. Natalie Relph (#9) | ||||
8. Jacques Engelbrecht (#10) | 1 | |||
9. Mark Glover (#13) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Ankur Singh | 1 | 3 | ||
Darren Robinson | 1 | |||
Nicholas Cooper | ||||
Rhys Garland | ||||
Saige Engelbrecht | ||||
Sylvie Pringle | 1 | 1 | ||
Taylor Peacock-Britton | 2 | |||
Eagles
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Beau Rummukainen (Captain) | ||||
2. Blake Mcmullen | ||||
3. Sam Kay | ||||
4. Sam Smart | ||||
5. Daniel Hoffman (Goalkeeper) (#1) | ||||
6. Ethan Coble (#2) | ||||
7. Hayden Frisby (#4) | ||||
8. Carl Thygesen (#7) | ||||
9. Joshua Coble (#8) | ||||
10. Matt Green (#9) | ||||
11. Logan Woods | ||||
12. Peter Coble | ||||
13. Jon Frisby | ||||
14. Stephen Woods | ||||
15. Rob Kay | 1 | 2 | ||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Adrian Miller | 2 | 1 | 2 | |
Aidan Fletcher | ||||
Anne Davey | ||||
Ben Rohan | ||||
Janet Thomson | ||||
Kira Anderson | 1 | |||
Lachlan Coble | ||||
Mitchell Brown | ||||
Phil Rohan |