Match information
Winter Series 2023 · Division 1 · Round 9 · Grand Finals
Date & time
Sat 09 Sep 2023 11:15
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Lemon Sherbet
Referees
Merrin BradfordRobert Whelan
Match card
Goblins
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Brett Howland (#2) | ||||
2. Emily Howland (#3) | 1 | |||
3. Chris Lesbirel (#4) | 2 | |||
4. Matt Olsen (#8) | 1 | |||
5. Tim Grogan (#10) | 1 | 2 | ||
6. David Speldewinde (Captain) (#11) | 1 | 2 | ||
7. Andrew Rodney Harris (#12) | ||||
8. Phil Rohan (#14) | 2 | |||
9. James Lawrence (Goalkeeper) (#32) | 1 | |||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Redemption
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Lauren Hogan (#4) | 1 | 2 | 3 | |
2. Lachlan Coble (#5) | 1 | 1 | ||
3. Vladimir Susko (#6) | 1 | |||
4. Harrison Craswell (#7) | 1 | |||
5. Tuomas Haggren (#10) | 1 | |||
6. Owen Crofts (#12) | ||||
7. Peter Coble (#13) | ||||
8. Shane Turner (#15) | ||||
9. Isaac Thompson (Captain) (Goalkeeper) (#32) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Jacques Engelbrecht | 1 | |||
Marc White | 1 | 2 |
Other matches between these teams
Round 2
Sat 22 Jul 2023
08:30
Sat 22 Jul 2023
08:30
Duty team
The Aubergine Machine
Referees
Robert Whelan; Merrin Bradford