Match information
Winter Series 2023 · Division 2 · Round 9 · Grand Finals
Lemon Sherbet win!
6 FL - 5
FL
The Aubergine Machine
lost by default: Aggregate result: 9-10 (ps: 1-3)
Date & time
Sat 09 Sep 2023 10:00
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Pooh Bears
Referees
David SpeldewindePhil Rohan
Match card
The Aubergine Machine
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Joel Hough (Goalkeeper) | 1 | 2 | 1 | |
2. Carl Thygesen | ||||
3. Janet Thomson | ||||
4. Danni Allport | ||||
5. Amy Briggs (Captain) | ||||
6. Kate Gillard (#8) | ||||
7. Natalie Relph (#9) | 1 | 1 | ||
8. Jacques Engelbrecht (#10) | 2 | 1 | 3 | |
9. Mark Glover (#13) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Darren Robinson | 2 | |||
Rhys Garland | ||||
Saige Engelbrecht | 1 | |||
Lemon Sherbet
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Matthew Cupitt | 2 | |||
2. Sam Whiteside | ||||
3. Rob Harvey (#4) | ||||
4. Kira Anderson (#5) | ||||
5. Noah Harvey (Captain) (#6) | 1 | 2 | ||
6. Richard Walsh (#7) | ||||
7. Sam Macauley (#8) | ||||
8. Peter Rafter (#9) | 1 | 1 | ||
9. Isaac Thompson (#10) | 1 | |||
10. Dean Klemick (#11) | ||||
11. Taylor Peacock-Britton (#14) | ||||
12. Katie Langridge (#15) | ||||
13. Alad King (#16) | ||||
14. Shane Turner (Goalkeeper) (#32) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Andrew Garland | 1 | |||
James Lawrence | 1 | |||
Kyle Binstead | ||||
Millie Thompson |