Match information
Summer Series 2023-24 · Division 2 · Round 5
Date & time
Sat 16 Dec 2023 08:15
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
3G
Referees
Peter ThygesenPhil Rohan
Match card
The Aubergine Machine
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Joel Hough (Goalkeeper) | ||||
2. Carl Thygesen | 1 | 2 | ||
3. Janet Thomson | 1 | |||
4. Danni Allport | ||||
5. Amy Briggs (Captain) | ||||
6. Kate Gillard (#8) | ||||
7. Natalie Relph (#9) | ||||
8. Jacques Engelbrecht (#10) | 1 | |||
9. Mark Glover (#13) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Andrew Garland | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Ankur Singh | ||||
Ashton Hayes | ||||
Rhys Garland | ||||
Sara Lemanski | ||||
Taylor Peacock-Britton | 1 |
Lemon Sherbet
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Matthew Cupitt | 1 | 1 | ||
2. Sam Whiteside | ||||
3. Rob Harvey (#4) | ||||
4. Kira Anderson (#5) | 1 | |||
5. Noah Harvey (Captain) (#6) | 1 | 1 | 3 | |
6. Richard Walsh (#7) | ||||
7. Sam Macauley (#8) | ||||
8. Peter Rafter (#9) | ||||
9. Isaac Thompson (#10) | 2 | |||
10. Dean Klemick (#11) | ||||
11. Taylor Peacock-Britton (#14) | ||||
12. Katie Langridge (#15) | ||||
13. Alad King (#16) | 1 | 2 | ||
14. Shane Turner (Goalkeeper) (#32) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Other matches between these teams
Finals
Sat 02 Mar 2024
08:10
Sat 02 Mar 2024
08:10
Division 2 3rd Place Playoff
Referees
Matthew Olsen; Marc White