Match information
Summer Series 2023-24 · Division 2 · Round 9
Date & time
Sat 03 Feb 2024 10:15
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Schoon Squad
Referees
Merrin BradfordPeter Thygesen
Match card
3G
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Ryan Garland | ||||
2. Ben Rohan | ||||
3. Hayden Frisby | ||||
4. Rhys Garland (Goalkeeper) | ||||
5. Logan Woods | ||||
6. Joshua Coble | ||||
7. Jon Frisby (#8) | ||||
8. Stephen Woods (#10) | ||||
9. Peter Coble (#11) | ||||
10. Phil Rohan (#14) | 1 | |||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Andrew Garland | ||||
Brayden Holt | 2 | |||
Decklan Holt | 2 | 2 | ||
Geoffrey COLQUHOUN | ||||
Zeb Holt | 1 | |||
Eagles
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Beau Rummukainen (Captain) | ||||
2. Blake Mcmullen | ||||
3. Sam Kay | ||||
4. Sam Smart | ||||
5. Daniel Hoffman (Goalkeeper) (#1) | ||||
6. Ethan Coble (#2) | ||||
7. Hayden Frisby (#4) | ||||
8. Carl Thygesen (#7) | ||||
9. Joshua Coble (#8) | ||||
10. Matt Green (#9) | ||||
11. Logan Woods | ||||
12. Peter Coble | ||||
13. Jon Frisby | ||||
14. Stephen Woods | ||||
15. Rob Kay | 1 | 1 | ||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Adrian Miller | ||||
Aidan Fletcher | ||||
Gregory Morris | ||||
Jeremy Sippel | 2 | 1 | 2 | 3 |
Luke MacDonald | 1 | |||
Mark Craswell | ||||
Reita Holmes | ||||
Sam Whiteside | 1 | 1 |
Other matches between these teams
Finals
Sat 02 Mar 2024
09:15
Sat 02 Mar 2024
09:15
Division 2 Grand Final
Referees
Matthew Olsen; Isaac Thompson