Match information
Summer Series 2021-22 · Division 1 · Round 7
Date & time
Sat 29 Jan 2022 11:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Gang Green (Green)
Referees
David SpeldewindeMatt Olsen
Match card
Orange not Yellow (Orange)
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. McKenzie Wood-Rich (Goalkeeper) | ||||
2. Andrew Battisti | ||||
3. Lauren Hasler (#4) | ||||
4. Pierce Craswell (#5) | ||||
5. Mark Kolaric (#6) | 1 | 1 | ||
6. Harrison Craswell (#7) | ||||
7. Lachlan Coble (#8) | ||||
8. Saige Engelbrecht (#9) | ||||
9. Amy Briggs (#10) | ||||
10. James Cockman (#11) | ||||
11. Matthias Bust (#14) | ||||
12. Robert Whelan (Captain) (#15) | 2 | |||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Rihards Fedoreks | 1 |
Red Pandas (Red)
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Merrin Bradford (Goalkeeper) | ||||
2. Ahmed Nadeem | 4 | 2 | 2 | |
3. Logan Craswell (#5) | ||||
4. Zoe Law (#7) | ||||
5. Marc White (#8) | 2 | 2 | 2 | |
6. Timothy Doust (#9) | 1 | 1 | ||
7. Harriet Simes (#11) | ||||
8. Phil Rohan (Captain) (#13) | 3 | 3 | 3 | |
9. Thomas Whitting (#14) | 1 | 1 | ||
10. Bryce Marshall (#15) | 1 | 2 | ||
11. Shane Turner (#16) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Other matches between these teams
Round 12
Sun 06 Mar 2022
10:30
Sun 06 Mar 2022
10:30
Duty team
Blue Steel (Blue)
Referees
David Speldewinde; Rihards Fedoreks