Match information
Summer Series 2021-22 · Division 1 · Round 10
Date & time
Sat 19 Feb 2022 08:30
Venue
PCYC Queanbeyan1A Yass Rd, Queanbeyan NSW 2620
Duty team
Schoon Squad
Referees
Marc WhitePhil Rohan
Match card
Test Eagles
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Mitchell Henning (#3) | ||||
2. Aleksi Toivonen (#5) | ||||
3. Jamie Wilson (Captain) (#13) | 2 | |||
4. Matt Wallace (#16) | ||||
5. Jordan Gavin (#19) | 2 | 1 | ||
6. Gary Vanderkley (Goalkeeper) (#29) | ||||
7. Nicholas Roufogalis (#37) | ||||
8. Jake Exton (#40) | ||||
9. Kai Miettinen (Captain) (#64) | 1 | 1 | ||
10. Jordon Brunt (#71) | 1 | |||
11. Brad Exton (#88) | 1 | 2 | ||
12. Ricki Miettinen (#96) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Barneys (Purple)
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
1. Rhys Garland (Goalkeeper) | ||||
2. Lauren Hogan | ||||
3. Brad Fairhall (Captain) | ||||
4. Alex garland (#5) | ||||
5. Tristan Ferris (#6) | ||||
6. Rihards Fedoreks (#7) | 1 | 1 | ||
7. Rowan Nelson-Clark (#8) | 1 | 1 | ||
8. Stephen Rodger (#10) | ||||
9. Matthew Halpin (#11) | 3 | |||
10. Daniel Finn (#12) | 2 | 1 | 1 | |
11. Ryan Stevens (#15) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Andrew Garland |