Ladders
Summer Series 2024-25 · Division 1
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Skids | 3 | 2 | 0 | 1 | 0 | 1 | 15 | 10 | 5 | 4 | 12 |
2. Barneys | 3 | 2 | 0 | 1 | 0 | 1 | 10 | 5 | 5 | 4 | 12 |
3. Test Eagles | 3 | 2 | 0 | 1 | 0 | 2 | 16 | 14 | 2 | 4 | 12 |
4. Schoon Squad | 4 | 2 | 0 | 2 | 0 | 1 | 16 | 19 | -3 | 4 | 12 |
5. Lightning | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 15 | -9 | 0 | 0 |
The ladder is correct based on any results that are available.